Products of the same level are light in weight, small in size and high in welding efficiency.
Dual LCD displays welding temperature and welding speed.
Closed loop control system
The newly developed wedges have higher heating efficiency and longer service life.
Model | LST-GM1 |
Rated Voltage | 230V/120V |
Rated Power | 1400W |
Frequency | 50/60HZ |
Heating Temperature | 50~450℃ |
Welding Speed | 0.5-6.0m/min |
Welding pressure | 100-1000N |
Material Thickness Welded | 0.2mm-2.0mm single layer |
Seam Width | 15mm*2,Interior Cavity 15mm (customized) |
Weld Strength | ≥85%material |
Overlap Width | 12cm |
Membrane Laying Ways | Membrane laying way by one edge against the other edge |
Digital display function | Temperature and speed dual display |
Body weight | 9kg |
Warranty | 1 year |
HDPE (1.5mm) geomembrane for mining
LST-GM1